Interface Type: USB, VGA, HDMI, LAN, WIFI, EARPHONE PORT ETC.
Receiving System:NTSC, PAL, SECAM;Refresh Rate:50~60Hz
Brand Name:GOLD-LUCKY/SEEWORLD/KINGSTION/OEM
Panel Brand:BOE, PANDA, AUO, CSOT,CMO
Power Supply:AC 100V-240V
OSD Languages:English,French,Spanish,Portuguese.Optional
Apply to home, hotels, stores, KTV, SPA clubs, hospitals, schools, RV, etc.
TV Size –19"/22"/24"/26"/27"/28" | |||
Basic Features | |||
TV Type | LCD/LED TV | Panel Brand |
BOE/CMO/AUO/SHARP/ LG/CSOT/PANDA |
Aspect Ratio | 16:9 | Refresh Rate | 50~60 Hz |
Resolution |
1440x900(19") 1366x768 (26",27",28") 1920x1080 (22",24") |
Brightness |
250 cd/m2 (19") 250 cd/m2 (22",24",26",27",28") |
Contrast Ratio |
3000:1 |
Viewing Angle |
L85/R85/U80/D80(Typ.) |
Display Colours | 16.7M | Response Time | 1.7/3.5ms(Typ)(Tr/Td) |
Speaker Type | Bottom Type Speaker | Speaker Watt | 2*8Ω*5W |
Analog TV | |||
Video System | PAL / SECAM/NTSC/PAL_MN | ||
Sound System | BG, DK, I,MN OPTICAL | ||
Channel Storage | 200CH | ||
Digital TV (Optional) | |||
TV System | DVB-T/T2, DVB-C, DVB-S/S2, ATSC, ISDB-T | ||
Optional Function Port | CI, SCART,SD | ||
Smart TV ( Optional) | |||
Android System Version | Android 4.4.4 | RAM+ROM (Memory Storage) | 768M+4G/1G+4G |
Internet Port | Yes | Wifi Function | Yes |
Product Features – Connectivity | |||
Analogue TV Tuner (Antenna/RF) In | 1 | VGA Port(15 pin D-Sub) | 1 |
AV Composite(CVBS) | 1 | Earphone Out | 1 |
HDMI Port | 1 | USB Port | 1 |
Electrical parameters | |||
Power Supply | AC100-240V/ DC12V,3A or 4A(Optional) | ||
Power Consumption | 10W-15W | Standby Power Consumption | 0.5W |
Accessories | |||
TV Set | 1 | TVBracket/TV Stand | 1 |
Remote Control | 1 | User Manual | 1 |
AC Power Line | 1 | DC 12V Adapter (Optional) | 1 |
Packing Items :TV (1),Remote Control(1),Manual(1),Power Cable(1),Base(1) | |||
Packing Details (Gift Box Packing) | |||
TV Size | Gift Box Size |
Net Weight |
Gross Weight |
19" |
481*112*355MM |
3.8KG |
4.5KG |
22" |
550*103*410MM |
4.1KG | 4.8KG |
24" | 590*110*400MM | 4.7KG | 5.5KG |
26" | 698*98*450MM | 5.0KG | 5.6KG |
27" | 698*98*450MM | 5.2KG | 5.8KG |
28" | 695*135*455MM | 4.0KG | 5.0KG |
Container Loading Details | |||
TV Size |
20ft Container |
40ft Container |
40HQ Container |
19" | 1450PCS | 3000PCS | 3500PCS |
22" | 1200PCS | 2460PCS | 2900PCS |
24" | 1080CS | 2235PCS | 2620PCS |
26" | 900PCS |
1850PCS |
2200PCS |
27" | 900PCS |
1850PCS |
2200PCS |
28" | 655PCS |
1360PCS |
1600PCS |